Contract Addresses
This page contains contract addresses for ERC20 tokens and Free Public Infrastructure deployed on Canto mainnet.
$CANTO is the native gas token on the Canto EVM and does not have a smart contract. An ERC20 wrapper for $CANTO exists, called $wCANTO.
$ETH is an ERC20 token on the Canto EVM, so a wrapper is not needed.
Contract | Address |
---|---|
NOTE | |
WCANTO | |
ETH | 0x5FD55A1B9FC24967C4dB09C513C3BA0DFa7FF687 |
USDC | 0x80b5a32E4F032B2a058b4F29EC95EEfEEB87aDcd |
USDT | 0xd567B3d7B8FE3C79a1AD8dA978812cfC4Fa05e75 |
ATOM | 0xecEEEfCEE421D8062EF8d6b4D814efe4dc898265 |
Contract | Address |
---|---|
AccountantDelegate | |
AccountantDelegator |
Contract | Address |
---|---|
BaseV1Factory | 0xE387067f12561e579C5f7d4294f51867E0c1cFba |
BaseV1Router01 | |
CantoNoteLP | 0x1D20635535307208919f0b67c3B2065965A85aA9 |
CantoAtomLP | 0x30838619C55B787BafC3A4cD9aEa851C1cfB7b19 |
NoteUSDTLP | 0x35DB1f3a6A6F07f82C76fCC415dB6cFB1a7df833 |
NoteUSDCLP | 0x9571997a66D63958e1B3De9647C22bD6b9e7228c |
CantoETHLP | 0x216400ba362d8FCE640085755e47075109718C8B |
Contract | Address |
---|---|
Unitroller | |
Comptroller | |
cNOTE | |
cCANTO | |
cETH | |
cUSDC | |
cUSDT | |
cATOM | |
cCantoNoteLP | |
cCantoAtomLP | |
cNoteUSDTLP | |
cNoteUSDCLP | |
cCantoETHLP |
Contract | Address |
---|---|
Port |
Contract | Address |
---|---|
Turnstile |
Contract | Address |
---|---|
Multicall1 | |
Multicall2 |
Contract | Address |
---|---|
NOTE | 0x03F734Bd9847575fDbE9bEaDDf9C166F880B5E5f |
WCANTO | 0x04a72466De69109889Db059Cb1A4460Ca0648d9D |
ETH | 0xCa03230E7FB13456326a234443aAd111AC96410A |
USDC | 0xc51534568489f47949A828C8e3BF68463bdF3566 |
USDT | 0x4fC30060226c45D8948718C95a78dFB237e88b40 |
ATOM | 0x40E41DC5845619E7Ba73957449b31DFbfB9678b2 |
Contract | Address |
---|---|
AccountantDelegate | 0x63c8FEb024D7aAf02c2DC21708f0E17EB0b03F67 |
AccountantDelegator | 0xdb91f7127Aa66855845696db77c37d1b6bEAd2db |
Contract | Address |
---|---|
BaseV1Factory | 0x760a17e00173339907505B38F95755d28810570C |
BaseV1Router01 | 0x463e7d4DF8fE5fb42D024cb57c77b76e6e74417a |
CantoNoteLP | 0x395E6ce7891f32278375Ff551B8ed61dF5579fE3 |
CantoAtomLP | 0x2bDF6c1302efc3c03D9C95f6fb5a4826A6bD964b |
NoteUSDTLP | 0x252631e22e1ECc2fc0E811562605ed624B7E31d5 |
NoteUSDCLP | 0x2db30A39Ec88247da8906506DB8E9dd933A5C775 |
CantoETHLP | 0x905D3d7F4C892d535160f1E2BA55f23Cd306718b |
Contract | Address |
---|---|
Unitroller | 0x9514c07bC6e80B652e4264E64f589C59065C231f |
Comptroller | 0xA51436eF5D46EE56B0906DeC620466153f7fb77e |
cNOTE | 0x04E52476d318CdF739C38BD41A922787D441900c |
cCANTO | 0x477eaF5DECf6299EE937954084f0d53EFc57346F |
cETH | 0x260fCD909ab9dfF97B03591F83BEd5bBfc89A571 |
cUSDC | 0x9160c5760a540cAfA24F90102cAA14C50497d5b7 |
cUSDT | 0x3BEe0A8209e6F8c5c743F21e0cA99F2cb780D0D8 |
cATOM | 0x90FCcb79Ad6f013A4bf62Ad43577eed7a8eb961B |
cCantoNoteLP | 0x2fd02CDB9Be9428d4eC2Ae969e52710601E219C6 |
cCantoAtomLP | 0x4777Dc2b41f1f2Bd878205A61c1eA2609749928C |
cNoteUSDTLP | 0xBeD263484AEDFD449eE1ed8f0b4799192026E190 |
cNoteUSDCLP | 0xB2C5512a8A70835Cb9aBe830C9e61FBDdcd1dC81 |
cCantoETHLP | 0xf301c9d5804Fab3dd207ef75f78509db6393f37F |
Contract | Address |
---|---|
Turnstile | 0xEcf044C5B4b867CFda001101c617eCd347095B44 |
Contract | Address |
---|---|
Multicall1 | |
Multicall2 |
Last modified 2d ago